Leaderboard
+/- vs par over the regular season. Handicap is the average strokes under par of each team's two best rounds. Seeds 1–8 → 1st Flight playoff, 9–16 → 2nd Flight, 17–24 → 3rd Flight.
| # | Team | +/- | Total Strokes | Handicap |
|---|---|---|---|---|
| 1 | Bogey Bandits Mike Henson Will Carter | -14 | 292 | +2 |
| 2 | Fairway Felons Tyler Brooks Jordan Reese | -12 | 300 | +1 |
| 3 | Mulligan Mafia Jake Romero Owen Blake | -11 | 309 | 0 |
| 4 | Eagle Outlaws Chris Patel Adam Singh | -10 | 314 | -1 |
| 5 | Birdie Brigade Dan Voss Travis Knox | -9 | 319 | -0.5 |
| 6 | Sandbaggers Brad Mueller Devin Hart | -8 | 324 | -1 |
| 7 | Pin Seekers Ethan Park Cole Avery | -7 | 329 | -1.5 |
| 8 | Range Rats Marcus Lee Ian Phillips | -6 | 334 | -3 |
| 1st Flight Cutoff | ||||
| 9 | Slice & Dice Kyle Sutton Brett Lowe | -5 | 339 | -3 |
| 10 | Hook, Line & Sinkers Ryan Cho Cam Ortiz | -4 | 346 | -5 |
| 11 | Tee Party Nick Garza Josh Mendez | -3 | 349 | -4 |
| 12 | Putt Pirates Sam Kowalski Pete Walsh | -2 | 354 | -4 |
| 13 | Greens Keepers Greg Donovan Liam Foster | +1 | 361 | -5.5 |
| 14 | Dimple Dynamos Ben Reyes Tony Marek | +2 | 368 | -6 |
| 15 | Albatross Alley Aaron Klein Eric Hines | +3 | 371 | -7 |
| 16 | Chunk & Dunk Drew Watanabe Mason Wu | +4 | 380 | -8 |
| 2nd Flight Cutoff | ||||
| 17 | Wedge Wizards Pat Sullivan Andre Pope | +5 | 389 | -9.5 |
| 18 | Fore Fathers Luke Bremer Reid Olsen | +6 | 398 | -8.5 |
| 19 | Lag Lords Cory Hahn Jase Bauer | +7 | 407 | -10 |
| 20 | Cart Path Killers Eli Tran Noah Kim | +8 | 414 | -12 |
| 21 | Course Crushers Wyatt Bell Jude Hansen | +9 | 417 | -13 |
| 22 | Putt Pilots Hank Doyle Quinn Maddox | +10 | 426 | -12.5 |
| 23 | Trap Trotters Levi Frost Asher Kade | +11 | 435 | -13.5 |
| 24 | Bunker Bandits Sage Whitman Rhett Calder | +13 | 445 | -14.5 |
| 3rd Flight Cutoff | ||||
